Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
B C E F H I J B C E F H I J B C E F H I J B C E F H I J B C E F H I J
37 ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA EMOTION/TANGO Final 1 3 1 3 2 1 1 1 3 1 2 2 1 2 1 3 1 3 1 1 1 1 3 1 2 1 2 1 1 3 1 2 1 1 1 1.
110 JOHANN SILD / BEATRICE KÖSTER LEEVI Final 4 1 4 1 1 2 3 3 1 2 1 1 2 4 3 1 3 2 2 2 5 4 1 2 1 3 1 4 3 1 2 1 3 2 4 2.
113 JORGEN JANTER / INGER UUTSALU DANCELAND Final 2 5 3 5 5 5 4 4 5 3 4 4 6 1 4 5 4 5 5 5 2 3 5 3 6 5 5 3 2 5 3 4 4 6 2 5.
117 KASPER TOOMEMETS / CRISTELLA LAAN CRAUSE TK Final 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 5 6 6.
121 KRISTJAN PEDUZZI / JESSICA JOHANSON LEEVI Final 5 4 2 4 4 3 5 5 4 5 5 5 4 5 5 4 5 4 4 4 4 5 4 5 4 4 4 5 5 4 5 5 5 4 5 4.
129 MARIAN ANTONIUK / LIISA KATRE LAND LEEVI Final 3 2 5 2 3 4 2 2 2 4 3 3 3 3 2 2 2 1 3 3 3 2 2 4 3 2 3 2 4 2 4 3 2 3 3 3.

B : Diana Korotina

C : Siim Saarik

E : Kristina Tarmet

F : Anabel Aunver

H : Veldo Timm

I : Kerstin Kruuse

J : Kristiina Laiv